BEAVRS Programme 2023
9 – 10th November 2023
The British and Eire Association of Vitreoretinal Surgeons (BEAVRS) 2023 meeting will be held in Millenium Point, Birmingham on Thursday 9th & Friday 10th November.
THURSDAY 9th November 2023
Time | Agenda |
---|---|
07.30-09.00 | Registration & Welcome Tea/Coffee |
09.00-09.10 | Introduction by Ajai Tyagi |
09.10-10.20 | Session 1: Free Paper Session: Macular Hole / Epiretinal Membrane / Retinal Detachment #1 Chair: Arijit Mitra, Rynn Lee & Kam Balaggan |
09.10 | Boon Lin Teh, Yanda Li, Keean Nanji, Mark Phillips, Varun Chaudhary, David Steel. The effect of internal limiting membrane (ILM) peel size on functional and anatomical outcomes for idiopathic full thickness macular holes (iFTMH): an individual participant data (IPD) analysis study of randomised controlled trials (RCTs) |
09.15 | Dong Young Park, Caitlin Howey Surgical outcomes for the treatment of tractional and degenerative lamellar macular holes: Preliminary report |
09.20 | Raffaele Raimondi, Nikolaos Tzoumas, Steven Toh, Varun Chaudhary, Gurkaran Sarohia, David H Steel The Effect of Face Down Positioning in Macular Hole Surgery: An Individual Participant Data Study of Randomized Controlled Trials |
09.25 | Varo Kirthi, Michael B. Eckstein, Edward H. Hughes Symptomatic inferior retinal displacement after pars plana vitrectomy and inner limiting membrane peeling for full-thickness macular hole |
09.30 | Karina Spiess, Myrta Lippera, George Moussa, Tsveta Ivanova, Mariantonia Ferrara, Assad Jalil Preoperative predictors of surgical outcomes in lamellar macular holes: a volumetric analysis |
09.35 | Ben Kirkpatrick, Robert Henderson, Louisa Wickham Amniotic membrane graft in the treatment of refractory full thickness macular holes |
09.40 | Discussion |
09.45 | Mohammed Elsayyed, Timothy Cochrane, Alistair Laidlaw, Luke Membrey Prospective Evaluation of Patient Reported Outcome Measurement of Epiretinal Membrane Surgery Using Cat-PROM5 Questionnaire |
09.50 | Ryan Ramoutar, Partha Ray Chaudhuri, Al-Akaidi Mohammad, Varune Chariah Outcomes in combined Phaco-Vitrectomy Surgery for Idiopathic Epiretinal Membrane based on Ectopic Inner Foveal Layer Classification |
09.55 | Amritpal Chaggar Dong Park, Sergio Pagliarini Enhanced visualisation of pre- and epi-retinal membranes with multicolour imaging |
10.00 | Navid Hakim, Francesco Maria D’Alterio, Aruni Makuloluwa, Ivan Sychev Konstantinos Kaprinis, Liverpool VR consultants group, Teresa Sandinha Day-1 post-operative follow-up in VR surgery: is it always necessary after uneventful procedures? |
10.05 | Imran H. Yusuf, Amanda Ie, Mayuresh Naik, Peter Charbel Issa, Sher A. Aslam Rapid posterior proliferative vitreoretinopathy following laser retinopexy |
10.10 | Aditi Agarwal, Mohamed Elnaggar, David Charteris Un’buckling the retina: A pleasant surprise! |
10.15 | Discussion |
10.20-11.00 | Session 2: BEAVRS Research Projects & Other VR Related Trials Chairs: Teresa Sandinha, Shohista Saidkasimova, Roxane Hillier, Aman Chandra & David Steel |
10.20 | BEACON Project: The use of “autologous or allogenic plugs” in vitrectomy for the surgical management optic disc pit maculopathy (OPTIMA Study) Mariantonia Ferrara, David Steel, Roxane Hillier, OPTIMA Study Group. |
10.30 | BEACON Project: Secondary Macular Hole Study (SHOES) Haseeb Akram, David Steel, Teresa Sandinha, Michael Mikhail, Aman Chandra |
10.40 | BEACON Project: Management of large recalcitrant full thickness macular holes – the LARGO study: anatomical and visual outcomes of revision surgery Francesco D’Alterio, Robert Henderson, David Steel, Teresa Sandinha; BEAVRS LARGO study group |
10.50 | Suprachoroidal buckling for the treatment of Retinal detachment: VIKING study. BEAVRS grant intermediate report Shohista S Saidkasimova, David Steel, Alistair Laidlaw, Aman Chandra, Kurt Spiteri-Cornish, Tim Jackson and VIKING study group |
11.00 | PRIMA Bionic Vision System for Geographic Atrophy in Age-related Macular Degeneration: 4 year Study Results Mahi Muqit |
11.10-11.40 | Tea/Coffee/Exhibition |
11.40-12.50 | Session 3: Free Paper Session: Retinal Detachment #2 Chairs: Kim Son Lett, Roxane Hillier & Assad Jalil |
11.40 | Nikolaos Tzoumas, David Yorston, D Alistair Laidlaw, Tom H Williamson, David H. Steel; BEAVRS and EURETINA VR Retinal Detachment Outcomes Group Improved Outcomes with Heavy Silicone Oil in Primary Retinal Detachment with Inferior Retinal Breaks and/or PVR: A Large-scale Multicentre Matched Cohort Study |
11.45 | Viktorija Kaminskaite, Amanda Ie Franzco, Sher A. Aslam, Kanmin Xue, Imran H. Yusuf Short-term heavy liquid endotamponade for rhegmatogenous retinal detachment associated with giant retinal tears |
11.50 | Korina Theodoraki, Edward Hughes Posturing for macula off retinal detachments: the “face down plus” approach |
11.55 | Kim Lawrence Ah-See, Jas Singh, Harry Bennett, Colin Goudie, Ashraf Khan, Manjit Mehat Five-year experience of short-term retinal tamponade with perfluorocarbon liquid (PFCL) for giant retinal tear (GRT) |
12.00 | Sam Kanavati, Aman Chandra, Jufen Zhang, David Charteris, Edward Casswell Impact of Retinotomy on Retinal Displacement after Macula-Involving Retinal Detachment Repair: Post Hoc Analysis of the PostRD Trial |
12.05 | Jonathan K. Y. Ng, George Moussa, Assad Jalil, Myrta Lippera, Irina-Elena Cristescu, Tsveta Ivanova SF6 compared to C2F6 for inferior rhegmatogenous retinal detachment repair; The Manchester Pseudophakic Retinal Detachment Study |
12.10 | Discussion |
12.15 | Irina Cristescu, Fidan Jmor, Kirti Jasani Refractive and anatomical outcomes of segmental buckling with or without encirclement as primary surgery for retinal detachment repair |
12.20 | Karina Spiess, George Moussa, Assad Jalil, Tsveta Ivanova, Myrta Lippera, Mariantonia Ferrara The long-term recovery of vision in pseudophakic macula-off rhegmatogenous retinal detachments |
12.25 | Yarrow Scantling-Birch, Adam Hatoum, Juan Ulloa, Cordelia McKechnie, Hadi Zambarakji Complications of Retinal Detachment Surgery (CORDS) severity classification of postoperative outcomes in removal of silicone oil (ROSO) cases: a retrospective review |
12.30 | Hedayat Javidi, George Moussa, Assad Jalil, Tsveta Ivanova, Kirti M. Jasani, Niall Patton The Manchester Pseudophakic Retinal Detachment Study: Expansile gas concentration in primary pseudophakic retinal detachment repair and the effect on intraocular pressure and outcomes |
12.35 | Mariam El-Abiary, David Yorston, Alistair Laidlaw, Tom Williamson, David Steel Outcomes and Predictive Factors in Scleral Buckle Surgery for Rhegmatogenous Retinal Detachments (RRD) |
12.40 | Michael Mikhail, J Hany, L Uwemeye, T Tuyisabe, A Sallam Primary retinal detachment: 360-degree scleral buckling as a primary procedure in Black African eyes with no posterior vitreous detachment and unseen retinal breaks |
12.45 | Discussion |
12.50-14.00 | Lunch/Exhibition |
14.00-15.10 | Session 4: Free Paper Session: Trauma / Secondary IOL / Complex Cataract Surgery / Retinal Detachment #3 Chairs: Dong Park, Teresa Sandinha & Steve Charles |
14.00 | Katarzyna Chwiejczak, Matthew Raynor Front to back: when a VR surgeon meets a corneal colleague: combined decompensated corneal graft replacement, vitrectomy, scleral fixated Carlevale lens and tractional retinal detachment repair |
14.05 | Georgios Tsokolas, Hussein Almuhtaseb Combined case of anterior segment reconstruction using an artificial iris (HumanOptics) implantation, with implantation of a sutureless scleral fixated intraocular lens (SF-IOL) (Carlevale by Md Tech), in a case of deficient capsule post eye trauma |
14.10 | Hamza A S Abdou, Aashish Mokashi Ocular trauma and vitreoretinal Pathology Caused by Elastic Exercise Bands: Case series, Literature Review, and Safety Alert |
14.15 | Ruth Jones, Stephen Winder Posterior polar cataracts, how many really require vitreoretinal intervention? |
14.20 | Konstantinos Kaprinis, Jae Yee Ku, Heinrich Heimann, Rumana Hussain, Paul Chua, Shi Zhuan Tan The role of Vitreoretinal Surgeons in the Management of Posterior Capsular Rupture |
14.25 | Chris Tendo, M Alam, R Zakir, G Duguid 1 year experience with sutured scleral fixated intraocular lenses |
14.30 | Discussion |
14.35 | Jennifer Hind, Edward J Casswell, Louisa Wickham Clinical outcomes & complications during introduction of a four-point trans-scleral Gore-Tex suture fixated intraocular lens technique in a teaching hospital environment |
14.40 | Luke Michaels, George Moussa, Hadi Ziaei, Andrew Davies Recycling 4-haptic dislocated intraocular lenses with Gore-tex suture scleral re-fixation |
14.45 | Fernando J. Huelin, Boon Lin Teh, James Convill, Theodora Mantzari, Tafadzwa Young-Zvandasara, Roxane J. Hillier Real-life outcomes with Carlevale scleral fixated intraocular lens for the treatment of aphakia and intraocular lens dislocation |
14.50 | Abbas Fahem, Priyanka Pujara, Sajjad Abbas, Y F Yang Clinical Outcomes of spontaneous unexplained fundus obscuring vitreous haemorrhage |
14.55 | Johannes Keller, Celia García-López, Alberto Sánchez-Mellado, José Pablo Martínez-Barbero, Santiago Ortiz-Pérez No correlation found between visual function loss and OCT retinal structural changes after rhegmatogenous retinal detachment |
15.00 | Shane Whitlow, David Yorston, Tom Williamson, David Steel, Alistair Laidlaw When do retinal detachments fail? |
15.05 | Discussion |
15.10-15.45 | DEBATE: Yamane Technique is the best scleral fixated secondary intraocular lens fixation technique – Stephen Lash (FOR) vs. Aman Chandra (AGAINST) Chair: Stephen Winder & Tsveta Ivanova |
15.45-16.30 | Tea/Coffee/Exhibition |
16.30-17.00 | Guest Lecture – Prof Marc de Smet: Robotics for and by surgeons – opportunities and challenges |
19.00-23.00 | Dinner at Birmingham Council House |
FRIDAY 10th November 2023
Time | |
---|---|
08.00-09.00 | Registration & Welcome Tea/Coffee |
09.00-10.10 | Session 5 – Free Paper Session: Haemorrhages (Suprachoroidal, Choroidal and Macular) / Surgical Techniques Chairs: Soon Ch’ng, Shohista Saidkasimova & George Moussa |
09.00 | Georgios Tsokolas, Hussein Almuhtaseb, Abdul Hanifudin, Andrew Lotery Spontaneous resolution of sub-hyaloid haemorrhage from tolperisone |
09.05 | Beatrice Gallo, Ramy Khader, Julia Fajardo-Sanchez, Paul Sullivan, Evgenia Anikina Factors affecting anatomical and visual outcomes in Terson Syndrome managed by surgery or observation |
09.10 | Peng Yong Sim, Rodrigo Anguita, Janice Roth, Achini Makuloluwa, Syed Shahid, David Charteris Spontaneous suprachoroidal haemorrhage: clinical features, visual outcomes and prognostic factors |
09.15 | Rabia Bourkiza, Elizabeth Yang, Louisa Wickham Management of combined rhegmatogenous retinal detachments and choroidal detachments |
09.20 | Youssef Helmy, Mandeep Bindra, Melissa Chin, Markus Groppe, Marta Latasiewicz All’s Well That Ends Well; A critical review of the management of a Suprachoroidal haemorrhage with good outcome |
09.25 | Guy Hunter, Malcolm Woodcock Valsalva-related Optic Disc Pit Maculopathy in an Attack Helicopter Pilot |
09.30 | Discussion |
09.35 | Ariel Yuhan Ong, Yasmin Bakr, Mayuresh Naik, Sher Aslam, Jasleen K Jolly Charles Bonnet Syndrome in vitreoretinal patients: a novel case series of patients with monocular disease |
09.40 | David Steel, Boon Lin Teh, Steven Toh, Tom H. Williamson, Boguslaw Obara, Jean-Yves Guillemaut Gas bubble characteristics for replacing SF6 during vitrectomy surgery |
09.45 | Anita Muskalska, Niral Karia, Aman Chandra Vitesse Hypersonic Vitrectomy System – the UK experience |
09.50 | Brian O Tuama, Akmal Hussain, John Doris Functional and anatomical outcomes in refractory and large macular holes treated with an intraretinal fluid expansion technique |
09.55 | Maria Soare, Mostafa Elgohary Is removal of vitreous cortex remnants necessary during surgery for rhegmatogenous retinal detachment? |
10.00 | Anahita Dadali, Achini K. Makuloluwa, Edward J. Casswell, Paul Sullivan Surgical techniques: success of subretinal blue and displacement in identifying occult breaks in rhegmatogenous retinal detachments |
10.05 | Discussion |
10.10-10.40 | New VR Curriculum: Shohista Saidkasimova & David Yorston |
10.40-11.10 | Tea/Coffee/Exhibition |
11.10-12.30 | Session 6 – Presentations from BMEC and West Midlands Region (previous and current vitreo-retinal fellows/ASTO/trainees) Chairs: Ajai Tyagi, Rishika Chaudhary, Emma Linton & Hosam Abdalla |
11.10 | Ibrahim Elaroud (Canada): Retina Service from North American Prospective |
11.15 | Walter Andreatta (Switzerland): Vitreoretinal Epilation |
11.20 | Emma Linton, Andrew Davies A management di-LAMA |
11.25 | Maninee Purohit, Niha Hussain, Madyan Qureshi, Soon Wai Ch’ng Impact of timing of vitreoretinal surgery on visual outcomes in patients with dropped lens nucleus following complicated cataract surgery |
11.30 | Kerolos Bassilious, Trystan MacDonald, Neil Shah, Paul Sullivan, Kamaljit Balaggan Optimised, undiluted high-volume, fully-automated, single-surgeon, air-assisted pars plana vitrectomy biopsy technique |
11.35 | Jai Gill, K S Balaggan Initial experience with the Yamane needle stabilizer ring for intrascleral intraocular lens fixation |
11.40 | Discussion |
11.45 | Kwesi Amissah-Arthur (Ghana): PVR-C Retinal Detachments in Only Eyes |
11.55 | David Karl (Austria): Flanged Intrascleral Intraocular Lens Fixation using the Novel Forceps Needle: a Modified Yamane Technique |
12.05 | Kerolos Bassilious, Kim Son Lett, Ash Sharma, Ajai Tyagi, Arijit Mitra, Soon Ch’ng Indications and outcomes of scleral buckle removal |
12.10 | Amritpal Singh Chaggar, Mark Hero, James Wolffsohn, Amy Sheppard, Dong Park, Rynn Lee The outcomes of retinopexy by an Optometrist |
12.15 | Ruksana Begum, Bethan McLeish, Anshu Sachdev, Kamaljit Singh Balaggan Current Practice of Vitreoretinal Surgeons for Dilated Fundoscopy |
12.20 | Muhammed Omar Qadir, Mohamed Nasr, Palpandian Viswanathan Laser demarcation retinopexy for high-risk retinoschisis…is it worth doing? |
12.25 | Discussion |
12.30-13.30 | Lunch/Exhibition |
13.30-14.00 | BEAVRS AGM – members only |
14.00-15.10 | Fellows Video Competition Chairs/Judges: Noemi Lois, Alistair Laidlaw, Marc de Smet, Dara Kilmartin, James Neffendorf & Shohista Saidkasimova |
14.00 | Mohamed Elnaggar: Haemorrhage Under Silicone Oil |
14.10 | Mohamed Nasr: Optic disc pit maculopathy |
14.20 | Aditi Agrawal: Scleral Buckling Challenge |
14.30 | Shane Whitlow: Paediatric Retinal Detachment |
14.40 | Madyan Qureshi: Penetrating Eye Injury |
14.50-14.55 | David Yorston BEAVRS database: Visual outcome predictors |
14.55 | Results |
15.00-15.40 | Tea/Coffee/Exhibition |
15.40-16.50 | Session 7 – Endophthalmitis / Sympathetic Ophthalmia/ Exudative and Tractional RD / Paediatric VR / Miscellaneous Chairs: Ash Sharma, Rumana Hussain & CK Patel |
15.40 | Monla-Haidar H, Spackman W, Vouzounis P, Whiteman A, Thompson P, El-Khayat A, Park J, Herbert E The impact of adding recent macula-off retinal detachments to regional weekend vitreoretinal service |
15.45 | Elizabeth Yang, Yvonne Kanna, Rob Henderson, Lyndon da Cruz Virtual VR New Patient Clinics |
15.50 | Shahzaib Rehan, Roger McPherson Comparing the Current Knowledge and Understanding of Vitreo-Retinal Conditions and Associated Practice: Optometrists Versus ST1 Ophthalmic Trainees |
15.55 | Dimitrios Kalogeropoulos, Abin Holla, Bhaskar Gupta, Stephen Lash, Anastasios Sepetis, Serafeim Antonakis An Unusual Encounter: Endophthalmitis Associated with Flavobacterium lindanitolerans |
16.00 | Amr Wassef, Anthony Shinton, Abin Holla, Serafeim Antonakis, Bhaskar Gupta Surgical management of endogenous fungal endophthalmitis. A multicenter audit results |
16.05 | Kamaljit Singh Balaggan Traumatic Tragedy: Surgical treatment of severe exudative retinal detachment (RD) due to sympathetic ophthalmia |
16.10 | Discussion |
16.15 | Aditi Agarwal, Paul Sullivan Sympathising with ‘tear’less retina |
16.20 | Alasdair Simpson, Emma McAllister, Jackie Wright, Eoghan Millar Do premature neonates screened for retinopathy of prematurity require enhanced follow-up? |
16.25 | Theodor Stappler, Francis Munier, Christina Stathopoulos The Scleral Buckle Soldiers On: Visual Outcomes of Scleral Buckle Surgery for Paediatric Retinal Detachment in Children with Active Retinoblastoma |
16.30 | Sleiman Abou-Ltaif, Hasan Koujan, Mohamed Abelkader Road to diabetic delamination What went wrong? |
16.35 | Dimitrios Kalogeropoulos, Bhaskar Gupta, Farid Afshar, Stephen Lash, Abin Holla, Serafeim Antonakis Diagnostic and therapeutic considerations in a case with bilateral primary vitreoretinal lymphoma |
16.40 | Roslyn Manrique, Rebecca Jones, Panayiotis Maghsoudlou Long-term complications of Sickle cell retinopathy and outcomes |
16.45 | Discussion |
16.50-17.00 | Meeting Close and Handover to BEAVRS Hull 2024 |